Tsar | |||||||
---|---|---|---|---|---|---|---|
Overall Length: | 1070mm | ||||||
Barrel Length: | 460 mm | ||||||
Cylinder Capacity | --- cc | ||||||
Weight (unscoped): | 4.5 kg | ||||||
Available Calibres: | 0.177 (4.5 mm) | ||||||
Loading: | Via sidelever | ||||||
Capacity: | Single-shot | ||||||
Fill Pressure: | Up to 220 BAR | ||||||
Power / Shots Per Charge: 0.177 | 140 shots @ 16,2 J | ||||||
Trigger: | Multi sear, five level adjustment with dry firing system | ||||||
Safety: | --- | ||||||
Stock: | Laminate multi adjustable |
Zobacz także: